Overall Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 520 | David | Bell | Cirencester Athletic Club | 00:33:23 | 
| 2 | 662 | Bill | Leggate | Cirencester Athletics Club | 00:35:10 | 
| 3 | 658 | Andrew | Kirkup | 00:35:56 | |
| 4 | 601 | Jonathan | Genet | 00:36:53 | |
| 5 | 849 | Ian | Barret | 00:36:57 | 
Overall Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 550 | Sophie | Chudley | Cirencester AC | 00:40:19 | 
| 2 | 619 | Aine | Halton-Hanley | N/A | 00:40:41 | 
| 3 | 652 | Samantha | Kelly | Royal Wootton Bassett Hounds | 00:43:52 | 
| 4 | 708 | Rosie | Oates | Running Somewhere Else | 00:45:45 | 
| 5 | 566 | Phoebe | Davis | 00:46:33 | 
Senior Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 520 | David | Bell | Cirencester Athletic Club | 00:33:23 | 
| 2 | 658 | Andrew | Kirkup | 00:35:56 | |
| 3 | 601 | Jonathan | Genet | 00:36:53 | |
| 4 | 580 | Stephen | Elsmere | Newbury Athletics Club | 00:37:20 | 
| 5 | 805 | James | Totterdell | 00:38:25 | 
Senior Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 708 | Rosie | Oates | Running Somewhere Else | 00:45:45 | 
| 2 | 566 | Phoebe | Davis | 00:46:33 | |
| 3 | 527 | Victoria | Blizzard | 00:49:31 | |
| 4 | 783 | Lucy | Spencer | Swindon Harriers | 00:50:01 | 
| 5 | 723 | Steph | Pike | 00:51:01 | 
Vet Male
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 662 | Bill | Leggate | Cirencester Athletics Club | 00:35:10 | 
| 2 | 849 | Ian | Barret | 00:36:57 | |
| 3 | 749 | John | Rooney | Cotswold Allrunners | 00:37:34 | 
| 4 | 794 | Mark | Sysum | Cirencester Athletic Club | 00:37:39 | 
| 5 | 563 | Lee | Davis | 00:38:16 | 
Vet Female
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 550 | Sophie | Chudley | Cirencester AC | 00:40:19 | 
| 2 | 619 | Aine | Halton-Hanley | N/A | 00:40:41 | 
| 3 | 654 | Rebecca | Kerr | 00:48:33 | |
| 4 | 785 | Rachel | Stanley-Evans | witney roadrunners | 00:48:42 | 
| 5 | 778 | Becci | Smogur | 00:49:20 | 
M50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 666 | Anthony | Lock | Witney Roadrunners | 00:38:23 | 
| 2 | 558 | Andrew | Crace-Calvert | Stroud and District AC | 00:38:32 | 
| 3 | 669 | Dan | Lygo | Dursley Running Club | 00:40:54 | 
| 4 | 665 | Wayne | Lillis | Newbury ac | 00:41:40 | 
| 5 | 761 | andrew | sears | Highworth RC | 00:42:10 | 
F50-59
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 652 | Samantha | Kelly | Royal Wootton Bassett Hounds | 00:43:52 | 
| 2 | 611 | Julie | Goulding | Pewsey Vale Running Club | 00:49:37 | 
| 3 | 681 | Caroline | McBeth | Swindon Striders | 00:50:31 | 
| 4 | 521 | Gail | Bell | Witney roadrunners | 00:53:40 | 
| 5 | 540 | Alison | Button | Highworth RC | 00:54:39 | 
M60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 649 | Christopher | Jurevicius | STROUD AND DISTRICT ATHLETIC CLUB | 00:45:36 | 
| 2 | 643 | Gordon | Jones | Cirencester AC | 00:49:24 | 
| 3 | 707 | SHAUN | NEWTON | Slinn Allstars | 00:49:27 | 
| 4 | 754 | Steve | Sandercock | RUNNING SOMEWHERE ELSE, CIRENCESTER | 00:50:15 | 
| 5 | 799 | Ian | Thompson | Devizes Running Club | 00:50:36 | 
F60+
                | Pos | Race Number | Firstname | Lastname | Club | Time | 
|---|---|---|---|---|---|
| 1 | 599 | Anne | Gardiner | Running somewhere else | 00:55:35 | 
| 2 | 822 | Pamela | Wheeler | CIRENCESTER AC | 00:56:21 | 
| 3 | 621 | Christine | Hardisty | Swindon Shin Splints | 00:56:30 | 
| 4 | 835 | Sue | Woods | Pershore Plum Plodders | 00:56:33 | 
| 5 | 798 | Barbara | Thomas | Cirencester Ac | 00:56:44 | 
Club Male
                | Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 520 | David | Bell | Senior Male | CIRENCESTER ATHLETIC CLUB | 00:33:23 [1] | 
| 1 | 794 | Mark | Sysum | Vet Male | CIRENCESTER ATHLETIC CLUB | 00:37:39 [8] | 
| 1 | 827 | James | Widdowson | Vet Male | CIRENCESTER ATHLETIC CLUB | 00:47:03 [54] | 
| 2 | 662 | Bill | Leggate | Vet Male | CIRENCESTER ATHLETICS CLUB | 00:35:10 [2] | 
| 2 | 549 | Alex | Chudley | M50-59 | CIRENCESTER ATHLETICS CLUB | 00:42:33 [28] | 
| 3 | 738 | Tom | Renton-Rose | Senior Male | CIRENCESTER ATHLETICS CLUB | 00:46:12 [50] | 
| 4 | 639 | Andrew | Jack | Vet Male | ROYAL WOOTTON BASSETT HOUNDS | 00:39:29 [16] | 
| 4 | 680 | Martin | Matthews | M50-59 | ROYAL WOOTTON BASSETT HOUNDS | 00:45:15 [39] | 
| 4 | 590 | Jacob | Fleming | Vet Male | ROYAL WOOTTON BASSETT HOUNDS | 00:49:18 [70] | 
| 5 | 666 | Anthony | Lock | M50-59 | WITNEY ROADRUNNERS | 00:38:23 [10] | 
| 5 | 767 | Paul | Sherwood | Vet Male | WITNEY ROADRUNNERS | 00:45:11 [38] | 
| 5 | 752 | paul | rushby | M50-59 | WITNEY ROADRUNNERS | 00:54:36 [118] | 
| 6 | 672 | Mark | Manley | M50-59 | RUNNING SOMEWHERE ELSE | 00:42:50 [29] | 
| 6 | 600 | Elliot | Gardiner | Senior Male | RUNNING SOMEWHERE ELSE | 00:47:28 [55] | 
| 6 | 724 | Martin | Pitts | M60+ | RUNNING SOMEWHERE ELSE | 00:51:49 [100] | 
| 7 | 823 | Nathan | White | Senior Male | SWINDON HARRIERS | 00:40:25 [20] | 
| 7 | 781 | Ian | Spencer | Vet Male | SWINDON HARRIERS | 00:42:53 [31] | 
| 7 | 552 | Barry | Clarke | Vet Male | SWINDON HARRIERS | 00:56:17 [141] | 
| 8 | 769 | Jordan | Simpkins | Senior Male | SLINN ALLSTARS | 00:46:12 [49] | 
| 9 | 707 | SHAUN | NEWTON | M60+ | SLINN ALLSTARS | 00:49:27 [73] | 
| 9 | 610 | Craig | Gould | Senior Male | SLINN ALLSTARS | 00:55:18 [128] | 
| 10 | 761 | andrew | sears | M50-59 | HIGHWORTH RC | 00:42:10 [26] | 
| 10 | 774 | David | Smith | M50-59 | HIGHWORTH RC | 00:45:30 [43] | 
| 10 | 602 | Terry | Genn | M60+ | HIGHWORTH RC | 01:09:54 [258] | 
| 11 | 647 | Simon | Jones | M50-59 | SWINDON STRIDERS | 00:47:39 [56] | 
| 12 | 771 | Keiron | Skillett | Vet Male | SWINDON STRIDERS | 00:49:03 [66] | 
| 12 | 571 | Martyn | Dickinson | M50-59 | SWINDON STRIDERS | 01:04:51 [229] | 
| 13 | 729 | Kevin | Probyn | M50-59 | SEVERN AC | 00:46:26 [52] | 
| 13 | 760 | George | Scully | M60+ | SEVERN AC | 00:51:41 [98] | 
| 13 | 640 | John | James | M60+ | SEVERN AC | 01:18:11 [283] | 
Club Female
                | Club Pos | Race Number | Firstname | Lastname | Category | Club | Time [Pos] | 
| 1 | 708 | Rosie | Oates | Senior Female | RUNNING SOMEWHERE ELSE | 00:45:45 [46] | 
| 1 | 578 | Cheri | Edwards | Senior Female | RUNNING SOMEWHERE ELSE | 00:53:31 [110] | 
| 1 | 613 | Lindsay | Gregory | Vet Female | RUNNING SOMEWHERE ELSE | 00:53:57 [114] | 
| 2 | 550 | Sophie | Chudley | Vet Female | CIRENCESTER AC | 00:40:19 [19] | 
| 2 | 822 | Pamela | Wheeler | F60+ | CIRENCESTER AC | 00:56:21 [144] | 
| 2 | 798 | Barbara | Thomas | F60+ | CIRENCESTER AC | 00:56:44 [147] | 
| 3 | 785 | Rachel | Stanley-Evans | Vet Female | WITNEY ROADRUNNERS | 00:48:42 [64] | 
| 3 | 521 | Gail | Bell | F50-59 | WITNEY ROADRUNNERS | 00:53:40 [111] | 
| 3 | 766 | Gill | Sherwood | Vet Female | WITNEY ROADRUNNERS | 00:55:53 [139] | 
| 4 | 652 | Samantha | Kelly | F50-59 | ROYAL WOOTTON BASSETT HOUNDS | 00:43:52 [36] | 
| 4 | 725 | Heather | Ponting-Bather | Vet Female | ROYAL WOOTTON BASSETT HOUNDS | 00:57:47 [162] | 
| 4 | 787 | Jane | Stephens | F50-59 | ROYAL WOOTTON BASSETT HOUNDS | 00:59:01 [174] | 
| 5 | 681 | Caroline | McBeth | F50-59 | SWINDON STRIDERS | 00:50:31 [85] | 
| 5 | 809 | Sara | Vanes | Vet Female | SWINDON STRIDERS | 00:58:56 [173] | 
| 5 | 632 | Tsara | Hodson | Vet Female | SWINDON STRIDERS | 01:08:50 [254] | 
| 6 | 835 | Sue | Woods | F60+ | PERSHORE PLUM PLODDERS | 00:56:33 [146] | 
| 6 | 720 | Selina | Phelps | Vet Female | PERSHORE PLUM PLODDERS | 01:03:20 [212] | 
| 6 | 529 | Kaye | Bottomley | Senior Female | PERSHORE PLUM PLODDERS | 01:08:27 [250] | 
| 7 | 768 | Beverley | Siddle | F50-59 | SLINN ALLSTARS | 01:02:17 [204] | 
| 7 | 591 | Jo | Fleming | Vet Female | SLINN ALLSTARS | 01:02:46 [208] | 
| 7 | 620 | Rachael | Hanrahan | F50-59 | SLINN ALLSTARS | 01:02:58 [209] | 

