Overall Male
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 560 | DAVID | BELL | CIRENCESTER AC | 00:32:40 |
2 | 542 | ALASTAIR | CAMBELL | STROUD AND DISTRICT ATHLETIC CLUB | 00:32:57 |
3 | 789 | MICHAEL | TOWLER | AVON VALLEY RUNNERS | 00:33:40 |
4 | 564 | LEE | RANKIN | STROUD AC | 00:34:45 |
5 | 586 | LIAM | WILSON | 00:35:21 |
Overall Female
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 778 | JENNY | MANNERS | CIRENCESTER AC | 00:37:10 |
2 | 655 | WENDY | NICHOLLS | CIRENCESTER AC | 00:38:12 |
3 | 734 | JO | FIFIELD | STROUD AC | 00:40:55 |
4 | 629 | NICOLA | MASLIN | 00:44:19 | |
5 | 532 | SARAH | FELLOWS | MUMMY MOVERS | 00:47:08 |
Female Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 778 | JENNY | MANNERS | CIRENCESTER AC | 00:37:10 |
2 | 532 | SARAH | FELLOWS | MUMMY MOVERS | 00:47:08 |
3 | 700 | EMMA | BLACKBURN | 00:47:30 | |
4 | 782 | JADE | HEWLETT | WITNEY ROADRUNNERS | 00:48:35 |
5 | 822 | CAROLINE | CRAWFORD | CIRENCESTER AC | 00:48:48 |
Male Senior
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 560 | DAVID | BELL | CIRENCESTER AC | 00:32:40 |
2 | 542 | ALASTAIR | CAMBELL | STROUD AND DISTRICT ATHLETIC CLUB | 00:32:57 |
3 | 789 | MICHAEL | TOWLER | AVON VALLEY RUNNERS | 00:33:40 |
4 | 586 | LIAM | WILSON | 00:35:21 | |
5 | 737 | SERGIO | MARTINEZ | SWINDON HARRIERS | 00:35:27 |
Female 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 655 | WENDY | NICHOLLS | CIRENCESTER AC | 00:38:12 |
2 | 734 | JO | FIFIELD | STROUD AC | 00:40:55 |
3 | 629 | NICOLA | MASLIN | 00:44:19 | |
4 | 801 | DEBBIE | JONES | 00:49:15 | |
5 | 678 | EMMA | GEORGE | RUN LADIES SWINDON. | 00:50:15 |
Male 40+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 564 | LEE | RANKIN | STROUD AC | 00:34:45 |
2 | 791 | CHRIS | COLBECK | WITNEY ROAD RUNNERS | 00:38:13 |
3 | 653 | CORIN | WILTSHIRE | SW‘NDON STRIDERS | 00:38:35 |
4 | 605 | DAVE | LOWTHIAN | FOREST OF DEAN AC | 00:39:09 |
5 | 764 | RICHARD | STOKES | 00:41:21 |
Female 50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 609 | CAROLINE | MCBETH | SWINDON STRIDERS | 00:47:29 |
2 | 790 | TINA | TOWLER | AVON VALLEY RUNNERS | 00:50:23 |
3 | 830 | TRACEY | SEVILLE | CIRENCESTER | 00:53:00 |
4 | 833 | KAREN | GOMM | 00:53:20 | |
5 | 606 | ALISON | HENSHAW | 00:54:15 |
Male 50+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 753 | PETER | KEEN | SWINDON HARRIERS | 00:38:10 |
2 | 816 | STEPHEN | PRIESTNALL | RUNNING SOMEWHERE ELSE | 00:40:24 |
3 | 757 | COLIN | TAPLEY | CIRENCESTER AC | 00:43:49 |
4 | 712 | JOHN | DILL | SWINDON HARRIERS | 00:44:48 |
5 | 837 | Andy | Church | WITNEY ROADRUNNERS | 00:45:10 |
Female 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 596 | JANE | WATKINS | MARLBOROUGH RUNNING CLUB | 00:49:50 |
2 | 663 | BARBARA | THOMAS | CIRENCESTER AC | 00:53:16 |
3 | 797 | PAMELA | WHEELER | CIRENCESTER AC | 00:54:38 |
4 | 634 | RUTH | FULFORD | CIRENCESTERAC | 00:56:13 |
5 | 621 | ANN | GRAY | MIDLAND MASTERS | 00:56:22 |
Male 60+
Pos | Race Number | Firstname | Lastname | Club | Time |
---|---|---|---|---|---|
1 | 591 | GORDON | JONES | CIRENCESTER AC | 00:44:18 |
2 | 541 | CHRISTOPHER | JUREVICIUS | STROUD AND DISTRICT AC | 00:44:32 |
3 | 594 | CHRISTOPHER | MILLER | 00:48:24 | |
4 | 588 | NEIL | CAMERON | TEWKESBURY RC | 00:50:41 |
5 | 772 | STEVE | SANDERCOCK | RUNNING SOMEWHERE ELSE | 00:52:14 |